Nathan Robinson
Nathan Robinson
Born: December 31, 1981
Scarborough, ON Canada
Position: C
Height: 5'9"
Weight: 181
Shoot/Catch: Left
Career: 1998-2005
Major league statistics
Nathan Robinson scored 184 goals and recorded 236 assists in his 514-game career with the Belleville Bulls, Grand Rapids Griffins, Toledo Storm, Syracuse Crunch and Providence Bruins. He began playing during the 1998 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Belleville Bulls | 50 | 11 | 8 | 19 | 23 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 61 | 19 | 18 | 37 | 45 | +15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Belleville Bulls | 66 | 32 | 37 | 69 | 57 | +16 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Belleville Bulls | 67 | 47 | 63 | 110 | 74 | +36 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 53 | 3 | 14 | 17 | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 63 | 4.8 |
2002-03 | ECHL | Toledo Storm | 9 | 5 | 9 | 14 | 29 | 5 | 3 | 0 | 0 | 0 | 2 | 0 | 34 | 14.7 |
2003-04 | AHL | Grand Rapids Griffins | 69 | 24 | 26 | 50 | 41 | +8 | 11 | 0 | 1 | 0 | 6 | 0 | 160 | 15.0 |
2004-05 | AHL | Grand Rapids Griffins | 50 | 8 | 16 | 24 | 10 | -5 | 3 | 0 | 0 | 0 | 2 | 0 | 88 | 9.1 |
2004-05 | AHL | Syracuse Crunch | 19 | 6 | 14 | 20 | 18 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 14.6 |
2005-06 | AHL | Providence Bruins | 70 | 29 | 31 | 60 | 55 | +6 | 7 | 0 | 1 | 0 | 0 | 0 | 166 | 17.5 |
Totals | 514 | 184 | 236 | 420 | 376 | 94 | 45 | 0 | 16 | 0 | 12 | 0 | 552 | 33.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998-99 | OHL | Belleville Bulls | 21 | 4 | 4 | 8 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | OHL | Belleville Bulls | 15 | 3 | 4 | 7 | 10 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | OHL | Belleville Bulls | 10 | 6 | 10 | 16 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Belleville Bulls | 11 | 8 | 6 | 14 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Grand Rapids Griffins | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Grand Rapids Griffins | 3 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | Providence Bruins | 6 | 4 | 5 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 74 | 25 | 32 | 57 | 45 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |